| 2007 £m |
Increase/ (decrease) % |
2006 £m | |
|---|---|---|---|
| Revenue | 2,203.4 | 19.5 | 1,843.2 |
| Operating profit before amortisation of intangible assets1 | 251.1 | 6.6 | 235.6 |
| Operating profit | 211.9 | (1.2) | 214.5 |
| Profit before income tax and amortisation of intangible assets (PBTA)1 | 181.2 | (2.8) | 186.5 |
| Profit before income tax | 142.0 | (14.1) | 165.4 |
| Free cash flow | 102.1 | (20.6) | 128.6 |
| Basic earnings per share – continuing operations | 6.06p | (15.8) | 7.20p |
| Dividends paid and proposed per share | 7.38p | – | 7.38p |
1 All references to intangible assets exclude computer software and development costs.