| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Continuing operations: | |||
| Revenue | 1 | 2,203.4 | 1,843.2 |
| Operating expenses | 2 | (1,991.5) | (1,628.7) |
| Operating profit | 211.9 | 214.5 | |
| Analysed as: | |||
| Operating profit before amortisation of intangible assets | 251.1 | 235.6 | |
| Amortisation of intangible assets1 | (39.2) | (21.1) | |
| Operating profit | 211.9 | 214.5 | |
| Interest payable and similar charges | 5 | (140.4) | (112.3) |
| Interest receivable | 6 | 68.5 | 61.2 |
| Share of profit from associates, net of tax of £1.4m (2006: £1.6m) | 2.0 | 2.0 | |
| Profit before income tax | 142.0 | 165.4 | |
| Income tax expense2 | 7 | (30.3) | (33.3) |
| Profit for the year from continuing operations | 111.7 | 132.1 | |
| Discontinued operations: | |||
| Profit for the year from discontinued operations | 8 | 546.8 | 115.0 |
| Profit for the year (including discontinued operations) | 658.5 | 247.1 | |
| Attributable to: | |||
| Minority interests | 2.2 | 2.0 | |
| Equity holders of the company | 656.3 | 245.1 | |
| 658.5 | 247.1 | ||
| Basic earnings per share | |||
| – Continuing operations | 9 | 6.06p | 7.20p |
| – Discontinued operations | 9 | 30.26p | 6.37p |
| – Continuing and discontinued operations | 9 | 36.32p | 13.57p |
| Diluted earnings per share | |||
| – Continuing operations | 9 | 6.06p | 7.20p |
| – Discontinued operations | 9 | 30.26p | 6.37p |
| – Continuing and discontinued operations | 9 | 36.32p | 13.57p |
1 Excluding computer software and development costs.
2 Taxation includes £31.3m (2006: £22.0m) in respect of overseas taxation.