| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 11 | 683.0 | 559.1 |
| Property, plant and equipment | 12 | 561.2 | 513.1 |
| Investments in associated undertakings | 13 | 5.7 | 8.6 |
| Other investments | 14 | 3.1 | 6.8 |
| Deferred tax assets | 23 | 7.9 | 7.1 |
| Retirement benefits | 24 | 63.9 | – |
| Trade and other receivables | 15 | 24.2 | 24.7 |
| 1,349.0 | 1,119.4 | ||
| Current assets | |||
| Inventory | 17 | 38.4 | 46.9 |
| Trade and other receivables | 15 | 476.4 | 482.6 |
| Derivative financial instruments | 16 | 0.8 | 8.0 |
| Cash and cash equivalents | 18 | 95.7 | 135.1 |
| 611.3 | 672.6 | ||
| Liabilities | |||
| Current liabilities | |||
| Trade and other payables | 19 | (485.3) | (553.2) |
| Current tax liabilities | (103.1) | (103.6) | |
| Provisions for other liabilities and charges | 20 | (50.7) | (22.3) |
| Bank and other short-term borrowings | 21 | (380.4) | (446.0) |
| Derivative financial instruments | 16 | (14.4) | (4.6) |
| (1,033.9) | (1,129.7) | ||
| Net current liabilities | (422.6) | (457.1) | |
| Non-current liabilities | |||
| Trade and other payables | 19 | (17.7) | (15.8) |
| Bank and other long-term borrowings | 21 | (662.4) | (877.3) |
| Deferred tax liabilities | 23 | (98.5) | (45.0) |
| Retirement benefits | 24 | (13.9) | (118.8) |
| Provisions for other liabilities and charges | 20 | (73.8) | (128.6) |
| Derivative financial instruments | 16 | (1.8) | (10.4) |
| (868.1) | (1,195.9) | ||
| Net assets/(liabilities) | 58.3 | (533.6) | |
| Equity | |||
| Capital and reserves attributable to the Company’s equity holders | |||
| Called up share capital | 25 | 18.1 | 18.1 |
| Share premium account | 25 | 6.8 | 6.2 |
| Other reserves | 25 | (1,727.9) | (1,728.6) |
| Retained profits | 25 | 1,753.9 | 1,164.3 |
| 50.9 | (540.0) | ||
| Minority interests | 25 | 7.4 | 6.4 |
| Total equity | 58.3 | (533.6) |
The financial statements on pages 66 to 121 were approved by the Board of directors on 27 March 2008 and were signed on its behalf by: