| Notes | 2007 £m | 2006 £m | |
|---|---|---|---|
| Fixed assets | |||
| Investments | 4 | 2,459.0 | 2,458.2 |
| Current assets | |||
| Other debtors | 5 | 481.1 | 543.6 |
| Derivative financial instruments (due within one year) | 6 | 0.8 | 8.0 |
| Short-term deposits and cash | 81.9 | 59.9 | |
| 563.8 | 611.5 | ||
| Creditors – amounts falling due within one year | |||
| Creditors | 7 | (676.1) | (203.1) |
| Bank and other borrowings | 8 | (547.0) | (546.1) |
| Derivative financial instruments | 6 | (14.1) | (4.6) |
| (1,237.2) | (753.8) | ||
| Net current liabilities | (673.4) | (142.3) | |
| Creditors – amounts falling due after more than one year | |||
| Bank and other borrowings | 8 | (651.3) | (854.1) |
| Derivative financial instruments | 6 | (1.8) | (10.4) |
| (653.1) | (864.5) | ||
| Net assets | 1,132.5 | 1,451.4 | |
| Equity capital and reserves | |||
| Share capital | 9 | 18.1 | 18.1 |
| Share premium | 10 | 6.8 | 6.2 |
| Profit and loss account | 11 | 1,107.6 | 1,427.1 |
| Capital employed | 1,132.5 | 1,451.4 |
The financial statements on pages 124 to 130 were approved by the Board on 27 March 2008 and were signed on its behalf by: